THURSDAY NORTH: Division Stats

Win Percentages
# Name Won Played Win %
1 Grant Johnstone 16 16 100.00
2 Bye [4] 3 3 100.00
3 bye 7 2 2 100.00
4 Benedict Whalley 1 1 100.00
4 Bye [8] 1 1 100.00
6 Gary Stevens 13 14 92.86
7 Peter Harrison 12 13 92.31
8 Huzaifah Khan 20 22 90.91
9 Andrew Pfennig 13 15 86.67
10 Ken Vitnell 11 14 78.57
11 Sivan Kievit 14 18 77.78
12 Roger Murrin 9 12 75.00
13 bye 5 6 8 75.00
14 John Scalzi 14 19 73.68
15 Steve Congdon 8 11 72.73
16 Louise Svensdotter 9 13 69.23
17 Steve Doyle 11 16 68.75
18 Simon Palamara 11 17 64.71
19 James Hutt 12 19 63.16
20 bye 4 7 12 58.33
21 Michael Fantinel 10 19 52.63
22 bye 1 8 16 50.00
22 Bye 2 8 16 50.00
24 Carolyne Thornton 7 14 50.00
25 Steven Crompton 4 8 50.00
26 Peter Gilkes 1 2 50.00
27 Jeanette Crompton 5 12 41.67
27 David Boyd 5 12 41.67
29 Kym Wade 8 20 40.00
30 Alain Vernocchi 6 15 40.00
31 Bye 3 5 13 38.46
31 Adam Gilkes 5 13 38.46
33 Wayne Yeilds 4 11 36.36
34 Graham John Smith 5 14 35.71
35 Trevor Dunn 6 17 35.29
36 Nino DiSisto 4 15 26.67
37 bye 6 2 8 25.00
38 Alison McGill 1 4 25.00
39 Andrew Robinson 2 11 18.18
40 Michael Svensdotter 3 17 17.65
41 Vikki Wilcox 2 12 16.67
42 Bernie Simson 3 20 15.00
43 Kym Haythorpe 2 14 14.29
44 Sue Speck 1 8 12.50
45 Duane Brooks 1 10 10.00
46 Craig Dunn 1 12 8.33
46 Tony Smith 1 12 8.33
48 Joe Tula 0 4 0.00
49 Bye [3] 0 2 0.00
49 bye 8 0 2 0.00
49 Michael Haythorpe 0 2 0.00
49 Robyn Davis 0 2 0.00
53 Vicki Bray 0 1 0.00
53 Susie Pleskott 0 1 0.00
53 Bye [7] 0 1 0.00
End of Season SportyHQ Ratings
# Name End of Season Rating
1 Peter Harrison 2112
2 Peter Gilkes 1252
3 Steve Doyle 1221
4 Simon Palamara 1139
5 Michael Fantinel 1137
6 Wayne Yeilds 1024
7 Michael Haythorpe 1008
8 Gary Stevens 997
9 Steven Crompton 950
10 Nino DiSisto 929
11 Benedict Whalley 901
12 Tony Smith 896
13 Kym Wade 888
14 Sue Speck 866
15 John Scalzi 862
16 Vicki Bray 848
17 Adam Gilkes 842
18 Andrew Pfennig 840
19 Alain Vernocchi 826
20 Bernie Simson 815
21 Jeanette Crompton 793
22 Trevor Dunn 761
23 Kym Haythorpe 707
24 bye 1 682
25 James Hutt 669
26 David Boyd 663
27 Ken Vitnell 605
28 Grant Johnstone 600
28 Duane Brooks 600
28 Carolyne Thornton 600
28 Graham John Smith 600
28 Alison McGill 600
28 Roger Murrin 600
28 Sivan Kievit 600
28 Huzaifah Khan 600
28 Michael Svensdotter 600
28 Bye [3] 600
28 Bye [4] 600
28 Andrew Robinson 600
28 Joe Tula 600
28 Bye [7] 600
28 Bye [8] 600
43 Robyn Davis 590
44 Vikki Wilcox 589
45 Susie Pleskott 559
46 Steve Congdon 500
46 Bye 2 500
46 Bye 3 500
46 bye 4 500
46 Craig Dunn 500
46 bye 5 500
46 bye 6 500
46 bye 7 500
46 bye 8 500
55 Louise Svensdotter 496
All Star Team
Best lineup with at least 4 matches played.
# Name Win % Wins Losses
1 Grant Johnstone 100.00 16 0
2 Gary Stevens 92.86 13 1
3 Andrew Pfennig 86.67 13 2
4 Huzaifah Khan 95.00 19 1
Rating Variations
# Name Start End +/- Change
1 Huzaifah Khan 600 600 0
2 Bernie Simson 815 815 0
2 Kym Wade 888 888 0
4 Michael Fantinel 1137 1137 0
4 John Scalzi 862 862 0
4 James Hutt 669 669 0
7 Sivan Kievit 600 600 0
8 Simon Palamara 1139 1139 0
8 Trevor Dunn 761 761 0
8 Michael Svensdotter 600 600 0
11 Grant Johnstone 600 600 0
11 Steve Doyle 1221 1221 0
11 bye 1 682 682 0
11 Bye 2 500 500 0
15 Alain Vernocchi 826 826 0
15 Andrew Pfennig 840 840 0
15 Nino DiSisto 929 929 0
18 Gary Stevens 997 997 0
18 Carolyne Thornton 600 600 0
18 Graham John Smith 600 600 0
18 Kym Haythorpe 707 707 0
18 Ken Vitnell 605 605 0
23 Peter Harrison 2112 2112 0
23 Bye 3 500 500 0
23 Louise Svensdotter 496 496 0
23 Adam Gilkes 842 842 0
27 Roger Murrin 600 600 0
27 bye 4 500 500 0
27 Jeanette Crompton 793 793 0
27 Vikki Wilcox 589 589 0
27 Craig Dunn 500 500 0
27 David Boyd 663 663 0
27 Tony Smith 896 896 0
34 Steve Congdon 500 500 0
34 Wayne Yeilds 1024 1024 0
34 Andrew Robinson 600 600 0
37 Duane Brooks 600 600 0
38 Sue Speck 866 866 0
38 Steven Crompton 950 950 0
38 bye 5 500 500 0
38 bye 6 500 500 0
42 Alison McGill 600 600 0
42 Joe Tula 600 600 0
44 Bye [4] 600 600 0
45 Bye [3] 600 600 0
45 bye 7 500 500 0
45 bye 8 500 500 0
45 Michael Haythorpe 1008 1008 0
45 Peter Gilkes 1252 1252 0
45 Robyn Davis 590 590 0
51 Benedict Whalley 901 901 0
51 Vicki Bray 848 848 0
51 Susie Pleskott 559 559 0
51 Bye [7] 600 600 0
51 Bye [8] 600 600 0
Biggest Rating Gain from a Single Match
# Name Against Gain
Loss Percentages
# Name Lost Played Loss %
1 Joe Tula 4 4 100.00
2 Bye [3] 2 2 100.00
2 bye 8 2 2 100.00
2 Michael Haythorpe 2 2 100.00
2 Robyn Davis 2 2 100.00
6 Vicki Bray 1 1 100.00
6 Susie Pleskott 1 1 100.00
6 Bye [7] 1 1 100.00
9 Craig Dunn 11 12 91.67
9 Tony Smith 11 12 91.67
11 Duane Brooks 9 10 90.00
12 Sue Speck 7 8 87.50
13 Kym Haythorpe 12 14 85.71
14 Bernie Simson 17 20 85.00
15 Vikki Wilcox 10 12 83.33
16 Michael Svensdotter 14 17 82.35
17 Andrew Robinson 9 11 81.82
18 bye 6 6 8 75.00
19 Alison McGill 3 4 75.00
20 Nino DiSisto 11 15 73.33
21 Trevor Dunn 11 17 64.71
22 Graham John Smith 9 14 64.29
23 Wayne Yeilds 7 11 63.64
24 Bye 3 8 13 61.54
24 Adam Gilkes 8 13 61.54
26 Kym Wade 12 20 60.00
27 Alain Vernocchi 9 15 60.00
28 Jeanette Crompton 7 12 58.33
28 David Boyd 7 12 58.33
30 bye 1 8 16 50.00
30 Bye 2 8 16 50.00
32 Carolyne Thornton 7 14 50.00
33 Steven Crompton 4 8 50.00
34 Peter Gilkes 1 2 50.00
35 Michael Fantinel 9 19 47.37
36 bye 4 5 12 41.67
37 James Hutt 7 19 36.84
38 Simon Palamara 6 17 35.29
39 Steve Doyle 5 16 31.25
40 Louise Svensdotter 4 13 30.77
41 Steve Congdon 3 11 27.27
42 John Scalzi 5 19 26.32
43 Roger Murrin 3 12 25.00
44 bye 5 2 8 25.00
45 Sivan Kievit 4 18 22.22
46 Ken Vitnell 3 14 21.43
47 Andrew Pfennig 2 15 13.33
48 Huzaifah Khan 2 22 9.09
49 Peter Harrison 1 13 7.69
50 Gary Stevens 1 14 7.14
51 Grant Johnstone 0 16 0.00
52 Bye [4] 0 3 0.00
53 bye 7 0 2 0.00
54 Benedict Whalley 0 1 0.00
54 Bye [8] 0 1 0.00