Frank Lee
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Harvey Auty-Jacklin | 2 | 0 | 0 | 1172 | |||||||
Nick Balon | 3 | 1 | 2 | 3 | 1126 | ||||||
Shoaib Gangat | - | 0 | 0 | 1121 | |||||||
Dan Foster Vice-Captain | 1 | 2 | 3 | 5 | 1116 | ||||||
Tom Moore | 5 | 1 | 3 | 4 | 1072 | ||||||
Simon McNeil | Spare | 0 | 0 | 931 | |||||||
Mat Williams Captain | Spare | 0 | 0 | 889 | |||||||
James Hustwayte | - | 2 | 2 | 4 | 740 | ||||||
James Chisholm | 4 | 0 | 1 | 1 | 686 | ||||||
Seb Hickman | - | 0 | 0 | 633 | |||||||
Paul Walker | 4 | 1 | 2 | 3 | 630 | ||||||
Daniel Pereira | 5 | 1 | 3 | 4 | 628 | ||||||
Nachi Achar | - | 0 | 0 | 625 | |||||||
Timothy Baker | - | 0 | 0 | 600 | |||||||
Wil Jones | - | 0 | 0 | 600 | |||||||
Moz Khudairi | - | 0 | 0 | 595 | |||||||
Liam Stubbington | 4 | 2 | 4 | 6 | 591 | ||||||
Paul Bryden | 5 | 0 | 0 | 578 | |||||||
James Starr | - | 0 | 0 | 577 | |||||||
Ollie Camp | 5 | 0 | 0 | 495 | |||||||
Lawrence Lim | 5 | 0 | 0 | 416 |
Schedule
Please sign in